Austria Squard
COACH
Marcel Koller
In charge since October 2011.
Final tournament
GOALKEEPERS
Name | Date of birth | Age | Club | Played | Goals conceded |
---|
Robert Almer (1) | 20/03/1984 | 32 | Austria Wien | 1 | 2 |
Heinz Lindner (12) | 17/07/1990 | 25 | Frankfurt | - | - |
Ramazan Özcan (23) | 28/06/1984 | 31 | Ingolstadt | - | - |
DEFENDERS
Name | Date of birth | Age | Club | Played | Goals |
---|
Aleksandar Dragović (3) | 06/03/1991 | 25 | Dynamo Kyiv | 1 | - |
Christian Fuchs (5) | 07/04/1986 | 30 | Leicester | 1 | - |
Martin Hinteregger (4) | 07/09/1992 | 23 | Mönchengladbach | 1 | - |
Florian Klein (17) | 17/11/1986 | 29 | Stuttgart | 1 | - |
Sebastian Prödl (15) | 21/06/1987 | 28 | Watford | - | - |
Markus Suttner (13) | 16/04/1987 | 29 | Ingolstadt | - | - |
Kevin Wimmer (16) | 15/11/1992 | 23 | Tottenham | - | - |
MIDFIELDERS
Name | Date of birth | Age | Club | Played | Goals |
---|
David Alaba (8) | 24/06/1992 | 23 | Bayern | 1 | - |
Julian Baumgartlinger (14) | 02/01/1988 | 28 | Mainz | 1 | - |
György Garics (2) | 08/03/1984 | 32 | Darmstadt | - | - |
Martin Harnik (11) | 10/06/1987 | 29 | Stuttgart | 1 | - |
Stefan Ilsanker (6) | 18/05/1989 | 27 | Leipzig | - | - |
Jakob Jantscher (22) | 08/01/1989 | 27 | Luzern | - | - |
Zlatko Junuzović (10) | 26/09/1987 | 28 | Bremen | 1 | - |
Marcel Sabitzer (20) | 17/03/1994 | 22 | Leipzig | 1 | - |
Alessandro Schöpf (18) | 07/02/1994 | 22 | Schalke | 1 | - |
FORWARDS
Name | Date of birth | Age | Club | Played | Goals |
---|
Marko Arnautović (7) | 19/04/1989 | 27 | Stoke | 1 | - |
Lukas Hinterseer (19) | 28/03/1991 | 25 | Ingolstadt | - | - |
Marc Janko (21) | 25/06/1983 | 32 | Basel | 1 | - |
Rubin Okotie (9) | 06/06/1987 | 29 | 1860 München | 1 | - |
0 maoni:
Chapisha Maoni